Publications by topic
Transitional agreements
| 11.02.2026 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Hard Brexit: Ensure risk hedging of nonfinancial companies with derivatives (in German) |
| 07.02.2026 | Deutsches Aktieninstitut e.V. German Brexit-Steuerbegleitgesetz should also cover new business (in German) |
| 31.01.2026 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Monthly BREXIT-NEWS DIHIK (in German) |
| 17.09.2025 | Deutsches Aktieninstitut e.V. Third Position Paper: Exit Negotiations Between the European Union and the United Kingdom: Minimise Brexit Risks and Strengthen the European Capital Market |
| 22.06.2026 | GDV – Gesamtverband der Deutschen Versicherungswirtschaft e.V. The Future Economic Relations between the EU and the UK |
| 18.06.2026 | VCI – Verband der Chemischen Industrie e.V. Brexit – so far, nothing has been settled, uncertainties remain (in German) |
| 11.06.2026 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
| 19.03.2026 | BdB – Bundesverband deutscher Banken e.V. Requirements for the Brexit transition phase and free trade agreement |
| 28.02.2026 | BDI – Bundesverband der Deutschen Industrie e.V. Legal consequences of the transition to a third country |
| 27.02.2026 | BDI – Bundesverband der Deutschen Industrie e.V. Trade in Goods |
| 27.02.2026 | BDI – Bundesverband der Deutschen Industrie e.V. Financial Services |
| 27.02.2026 | BDI – Bundesverband der Deutschen Industrie e.V. Taxation |
| 27.02.2026 | BDI – Bundesverband der Deutschen Industrie e.V. Transportation and Logistics |
| 27.02.2026 | DIHK – Deutscher Industrie- und Handelskammertag e.V. The Impact of Brexit on German Businesses: Special analysis Going International 2018 |
| 17.11.2025 | VAB – Verband der Auslandsbanken in Deutschland e.V. Faster Licensing as well as transition/treatment of third countries |
| 15.11.2025 | VCI – Verband der Chemischen Industrie e.V. VCI Position Paper on the impact of Brexit on the chemical-pharmaceutical industry (in German) |
| 27.10.2025 | Deutsches Aktieninstitut e.V. Second position paper: Exit negotiations between the European Union and the United Kingdom: Minimise Brexit Risks and Strengthen the European Capital Market |
| 20.10.2025 | BAH – Bundesverband der Arzneimittel-Hersteller e.V. Brexit and its Consequences for the German Pharmaceutical Industry |
| 25.07.2026 | GDV – Gesamtverband der Deutschen Versicherungswirtschaft e.V. Brexit – six positions advocated by German insurers |
| 30.06.2026 | VDMA – Verband Deutscher Maschinen- und Anlagenbau e.V. VDMA position paper on the exit of the United Kingdom of Great Britain and Northern Ireland (UK) from the European Union (“Brexit”) |
| 29.03.2026 | VÖB – Bundesverband Öffentlicher Banken Deutschlands e.V. Positionspapier "Brexit" (in German) |
| 28.02.2026 | Deutsches Aktieninstitut e.V. First position paper: Exit negotiations between the European Union and the United Kingdom: Minimise Brexit Risks and Strengthen the European Capital Market |















