Publications by topic
Antitrust
28.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Legal consequences of the transition to a third country |
30.06.2017 | VDMA – Verband Deutscher Maschinen- und Anlagenbau e.V. VDMA position paper on the exit of the United Kingdom of Great Britain and Northern Ireland (UK) from the European Union (“Brexit”) |
Automotive
11.06.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Market Access |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Transportation and Logistics |
Aviation
23.08.2018 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Are you ready for BREXIT? - IHK checklist for companies |
11.06.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Market Access |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Transportation and Logistics |
Banking services
17.09.2018 | |
23.08.2018 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Are you ready for BREXIT? - IHK checklist for companies |
22.06.2018 | GDV – Gesamtverband der Deutschen Versicherungswirtschaft e.V. The Future Economic Relations between the EU and the UK |
11.06.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
19.03.2018 | BdB – Bundesverband deutscher Banken e.V. Requirements for the Brexit transition phase and free trade agreement |
19.03.2018 | BdB – Bundesverband deutscher Banken e.V. Measures required in Germany regarding Brexit (in German) |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Financial Services |
17.11.2017 | VAB – Verband der Auslandsbanken in Deutschland e.V. What are the main advantages for the financial industry in Germany? |
17.11.2017 | VAB – Verband der Auslandsbanken in Deutschland e.V. Faster Licensing as well as transition/treatment of third countries |
07.11.2017 | BdB – Bundesverband deutscher Banken e.V. Impact of Brexit on German banks |
27.10.2017 | |
02.08.2017 | DSGV – Deutscher Sparkassen- und Giroverband e.V. Brexit – Key aspects according to the Savings Banks Finance Group |
25.07.2017 | GDV – Gesamtverband der Deutschen Versicherungswirtschaft e.V. Brexit – six positions advocated by German insurers |
28.02.2017 | |
18.08.2016 | BdB – Bundesverband deutscher Banken e.V. Strengthen Frankfurt as a financial centre! |
Benchmarks
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Financial Services |
27.10.2017 | |
28.02.2017 |
British company forms
23.08.2018 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Are you ready for BREXIT? - IHK checklist for companies |
11.06.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
28.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Legal consequences of the transition to a third country |
28.02.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit: Key demands of the Confederation of German Employers' Associations (BDA) (in German) |
30.06.2017 | VDMA – Verband Deutscher Maschinen- und Anlagenbau e.V. VDMA position paper on the exit of the United Kingdom of Great Britain and Northern Ireland (UK) from the European Union (“Brexit”) |
28.02.2017 |
Chemistry
23.08.2018 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Are you ready for BREXIT? - IHK checklist for companies |
18.06.2018 | VCI – Verband der Chemischen Industrie e.V. Brexit – so far, nothing has been settled, uncertainties remain (in German) |
11.06.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
26.03.2018 | VCI – Verband der Chemischen Industrie e.V. Brexit and the chemical-pharmaceutical industry: Data and Facts (in German) |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Market Access |
15.11.2017 | VCI – Verband der Chemischen Industrie e.V. VCI Position Paper on the impact of Brexit on the chemical-pharmaceutical industry (in German) |
27.03.2017 | VCI – Verband der Chemischen Industrie e.V. Maintain the fundamental freedoms and the cohesion of the EU |
Civil law
23.08.2018 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Are you ready for BREXIT? - IHK checklist for companies |
19.03.2018 | BdB – Bundesverband deutscher Banken e.V. Requirements for the Brexit transition phase and free trade agreement |
19.03.2018 | BdB – Bundesverband deutscher Banken e.V. Measures required in Germany regarding Brexit (in German) |
28.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Legal consequences of the transition to a third country |
17.11.2017 | VAB – Verband der Auslandsbanken in Deutschland e.V. Faster Licensing as well as transition/treatment of third countries |
07.11.2017 | BdB – Bundesverband deutscher Banken e.V. Impact of Brexit on German banks |
30.06.2017 | VDMA – Verband Deutscher Maschinen- und Anlagenbau e.V. VDMA position paper on the exit of the United Kingdom of Great Britain and Northern Ireland (UK) from the European Union (“Brexit”) |
Clearing
09.12.2020 | Deutsches Aktieninstitut e.V. BREXIT – RECOGNITION OF UK COMMODITY EXCHANGES |
11.02.2019 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Hard Brexit: Ensure risk hedging of nonfinancial companies with derivatives (in German) |
17.09.2018 | |
22.06.2018 | GDV – Gesamtverband der Deutschen Versicherungswirtschaft e.V. The Future Economic Relations between the EU and the UK |
11.06.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Financial Services |
27.10.2017 | |
02.08.2017 | DSGV – Deutscher Sparkassen- und Giroverband e.V. Brexit – Key aspects according to the Savings Banks Finance Group |
12.07.2017 | BVI – Bundesverband Investment und Asset Management e.V. BVI position on Euro clearing by systemically important third country CCPs |
06.07.2017 | BVI – Bundesverband Investment und Asset Management e.V. BVI – Position on Brexit (in German) |
Competition
Contracts
17.09.2018 | |
23.08.2018 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Are you ready for BREXIT? - IHK checklist for companies |
11.06.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
19.03.2018 | BdB – Bundesverband deutscher Banken e.V. Requirements for the Brexit transition phase and free trade agreement |
19.03.2018 | BdB – Bundesverband deutscher Banken e.V. Measures required in Germany regarding Brexit (in German) |
28.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Legal consequences of the transition to a third country |
30.06.2017 | VDMA – Verband Deutscher Maschinen- und Anlagenbau e.V. VDMA position paper on the exit of the United Kingdom of Great Britain and Northern Ireland (UK) from the European Union (“Brexit”) |
Customs
Data Protection
17.09.2018 | |
22.06.2018 | GDV – Gesamtverband der Deutschen Versicherungswirtschaft e.V. The Future Economic Relations between the EU and the UK |
11.06.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
19.03.2018 | BdB – Bundesverband deutscher Banken e.V. Requirements for the Brexit transition phase and free trade agreement |
28.02.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit: Key demands of the Confederation of German Employers' Associations (BDA) (in German) |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Financial Services |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Market Access |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Transportation and Logistics |
07.11.2017 | BdB – Bundesverband deutscher Banken e.V. Impact of Brexit on German banks |
20.10.2017 | BAH – Bundesverband der Arzneimittel-Hersteller e.V. Brexit and its Consequences for the German Pharmaceutical Industry |
Derivatives
09.12.2020 | Deutsches Aktieninstitut e.V. BREXIT – RECOGNITION OF UK COMMODITY EXCHANGES |
11.02.2019 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Hard Brexit: Ensure risk hedging of nonfinancial companies with derivatives (in German) |
07.02.2019 | Deutsches Aktieninstitut e.V. German Brexit-Steuerbegleitgesetz should also cover new business (in German) |
17.09.2018 | |
22.06.2018 | GDV – Gesamtverband der Deutschen Versicherungswirtschaft e.V. The Future Economic Relations between the EU and the UK |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Financial Services |
27.10.2017 | |
12.07.2017 | BVI – Bundesverband Investment und Asset Management e.V. BVI position on Euro clearing by systemically important third country CCPs |
06.07.2017 | BVI – Bundesverband Investment und Asset Management e.V. BVI – Position on Brexit (in German) |
28.02.2017 |
Digital and Cyber
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Transportation and Logistics |
30.06.2017 | VDMA – Verband Deutscher Maschinen- und Anlagenbau e.V. VDMA position paper on the exit of the United Kingdom of Great Britain and Northern Ireland (UK) from the European Union (“Brexit”) |
Education
23.08.2018 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Are you ready for BREXIT? - IHK checklist for companies |
28.02.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit: Key demands of the Confederation of German Employers' Associations (BDA) (in German) |
Energy
15.11.2017 | VCI – Verband der Chemischen Industrie e.V. VCI Position Paper on the impact of Brexit on the chemical-pharmaceutical industry (in German) |
Environment
11.06.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Market Access |
EU agencies
22.06.2018 | GDV – Gesamtverband der Deutschen Versicherungswirtschaft e.V. The Future Economic Relations between the EU and the UK |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Market Access |
20.10.2017 | BAH – Bundesverband der Arzneimittel-Hersteller e.V. Brexit and its Consequences for the German Pharmaceutical Industry |
29.03.2017 | VÖB – Bundesverband Öffentlicher Banken Deutschlands e.V. Positionspapier "Brexit" (in German) |
European company (SE)
11.06.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
28.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Legal consequences of the transition to a third country |
28.02.2017 |
Financial centre
17.09.2018 | |
30.11.2017 | CFA Society Germany e.V. Germany's Attractiveness as a Financial Center |
17.11.2017 | VAB – Verband der Auslandsbanken in Deutschland e.V. What are the main advantages for the financial industry in Germany? |
30.10.2017 | BVI – Bundesverband Investment und Asset Management e.V. Brexit – How can the fund center Germany profit? (in German) |
29.03.2017 | VÖB – Bundesverband Öffentlicher Banken Deutschlands e.V. Positionspapier "Brexit" (in German) |
18.08.2016 | BdB – Bundesverband deutscher Banken e.V. Strengthen Frankfurt as a financial centre! |
Financial services
11.02.2019 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Hard Brexit: Ensure risk hedging of nonfinancial companies with derivatives (in German) |
07.02.2019 | Deutsches Aktieninstitut e.V. German Brexit-Steuerbegleitgesetz should also cover new business (in German) |
17.09.2018 | |
22.06.2018 | GDV – Gesamtverband der Deutschen Versicherungswirtschaft e.V. The Future Economic Relations between the EU and the UK |
11.06.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
19.03.2018 | BdB – Bundesverband deutscher Banken e.V. Requirements for the Brexit transition phase and free trade agreement |
19.03.2018 | BdB – Bundesverband deutscher Banken e.V. Measures required in Germany regarding Brexit (in German) |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Financial Services |
30.11.2017 | CFA Society Germany e.V. Germany's Attractiveness as a Financial Center |
17.11.2017 | VAB – Verband der Auslandsbanken in Deutschland e.V. What are the main advantages for the financial industry in Germany? |
17.11.2017 | VAB – Verband der Auslandsbanken in Deutschland e.V. Faster Licensing as well as transition/treatment of third countries |
07.11.2017 | BdB – Bundesverband deutscher Banken e.V. Impact of Brexit on German banks |
30.10.2017 | BVI – Bundesverband Investment und Asset Management e.V. Brexit – How can the fund center Germany profit? (in German) |
27.10.2017 | |
02.08.2017 | DSGV – Deutscher Sparkassen- und Giroverband e.V. Brexit – Key aspects according to the Savings Banks Finance Group |
25.07.2017 | GDV – Gesamtverband der Deutschen Versicherungswirtschaft e.V. Brexit – six positions advocated by German insurers |
28.02.2017 | |
18.08.2016 | BdB – Bundesverband deutscher Banken e.V. Strengthen Frankfurt as a financial centre! |
Free trade agreement
19.03.2018 | BdB – Bundesverband deutscher Banken e.V. Requirements for the Brexit transition phase and free trade agreement |
28.02.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit: Key demands of the Confederation of German Employers' Associations (BDA) (in German) |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Trade in Goods: What is at Stake? |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Trade in Goods |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Market Access |
15.11.2017 | VCI – Verband der Chemischen Industrie e.V. VCI Position Paper on the impact of Brexit on the chemical-pharmaceutical industry (in German) |
27.10.2017 | |
01.09.2017 | BdB – Bundesverband deutscher Banken e.V. Brexit – Konsequenzen für Großbritannien und die EU (in German) |
30.06.2017 | VDMA – Verband Deutscher Maschinen- und Anlagenbau e.V. VDMA position paper on the exit of the United Kingdom of Great Britain and Northern Ireland (UK) from the European Union (“Brexit”) |
Fundamental freedoms
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Trade in Goods |
29.03.2017 | VÖB – Bundesverband Öffentlicher Banken Deutschlands e.V. Positionspapier "Brexit" (in German) |
27.03.2017 | VCI – Verband der Chemischen Industrie e.V. Maintain the fundamental freedoms and the cohesion of the EU |
Funds
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Financial Services |
30.11.2017 | CFA Society Germany e.V. Germany's Attractiveness as a Financial Center |
30.10.2017 | BVI – Bundesverband Investment und Asset Management e.V. Brexit – How can the fund center Germany profit? (in German) |
06.07.2017 | BVI – Bundesverband Investment und Asset Management e.V. BVI – Position on Brexit (in German) |
28.02.2017 |
IFRS
19.03.2018 | BdB – Bundesverband deutscher Banken e.V. Measures required in Germany regarding Brexit (in German) |
07.11.2017 | BdB – Bundesverband deutscher Banken e.V. Impact of Brexit on German banks |
Insolvency
19.03.2018 | BdB – Bundesverband deutscher Banken e.V. Requirements for the Brexit transition phase and free trade agreement |
28.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Legal consequences of the transition to a third country |
07.11.2017 | BdB – Bundesverband deutscher Banken e.V. Impact of Brexit on German banks |
Insurance
23.08.2018 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Are you ready for BREXIT? - IHK checklist for companies |
22.06.2018 | GDV – Gesamtverband der Deutschen Versicherungswirtschaft e.V. The Future Economic Relations between the EU and the UK |
11.06.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Financial Services |
25.07.2017 | GDV – Gesamtverband der Deutschen Versicherungswirtschaft e.V. Brexit – six positions advocated by German insurers |
28.02.2017 |
Investment services
11.02.2019 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Hard Brexit: Ensure risk hedging of nonfinancial companies with derivatives (in German) |
07.02.2019 | Deutsches Aktieninstitut e.V. German Brexit-Steuerbegleitgesetz should also cover new business (in German) |
17.09.2018 | |
23.08.2018 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Are you ready for BREXIT? - IHK checklist for companies |
11.06.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
19.03.2018 | BdB – Bundesverband deutscher Banken e.V. Requirements for the Brexit transition phase and free trade agreement |
19.03.2018 | BdB – Bundesverband deutscher Banken e.V. Measures required in Germany regarding Brexit (in German) |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Financial Services |
30.11.2017 | CFA Society Germany e.V. Germany's Attractiveness as a Financial Center |
17.11.2017 | VAB – Verband der Auslandsbanken in Deutschland e.V. Faster Licensing as well as transition/treatment of third countries |
07.11.2017 | BdB – Bundesverband deutscher Banken e.V. Impact of Brexit on German banks |
30.10.2017 | BVI – Bundesverband Investment und Asset Management e.V. Brexit – How can the fund center Germany profit? (in German) |
27.10.2017 | |
02.08.2017 | DSGV – Deutscher Sparkassen- und Giroverband e.V. Brexit – Key aspects according to the Savings Banks Finance Group |
25.07.2017 | GDV – Gesamtverband der Deutschen Versicherungswirtschaft e.V. Brexit – six positions advocated by German insurers |
28.02.2017 |
Jurisdiction
19.03.2018 | BdB – Bundesverband deutscher Banken e.V. Requirements for the Brexit transition phase and free trade agreement |
19.03.2018 | BdB – Bundesverband deutscher Banken e.V. Measures required in Germany regarding Brexit (in German) |
07.11.2017 | BdB – Bundesverband deutscher Banken e.V. Impact of Brexit on German banks |
02.08.2017 | DSGV – Deutscher Sparkassen- und Giroverband e.V. Brexit – Key aspects according to the Savings Banks Finance Group |
Labour law
23.08.2018 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Are you ready for BREXIT? - IHK checklist for companies |
11.06.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
19.03.2018 | BdB – Bundesverband deutscher Banken e.V. Measures required in Germany regarding Brexit (in German) |
28.02.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit: Key demands of the Confederation of German Employers' Associations (BDA) (in German) |
17.11.2017 | VAB – Verband der Auslandsbanken in Deutschland e.V. Faster Licensing as well as transition/treatment of third countries |
30.10.2017 | BVI – Bundesverband Investment und Asset Management e.V. Brexit – How can the fund center Germany profit? (in German) |
18.08.2016 | BdB – Bundesverband deutscher Banken e.V. Strengthen Frankfurt as a financial centre! |
Licensing
23.08.2018 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Are you ready for BREXIT? - IHK checklist for companies |
11.06.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Trade in Goods |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Market Access |
17.11.2017 | VAB – Verband der Auslandsbanken in Deutschland e.V. Faster Licensing as well as transition/treatment of third countries |
15.11.2017 | VCI – Verband der Chemischen Industrie e.V. VCI Position Paper on the impact of Brexit on the chemical-pharmaceutical industry (in German) |
20.10.2017 | BAH – Bundesverband der Arzneimittel-Hersteller e.V. Brexit and its Consequences for the German Pharmaceutical Industry |
30.06.2017 | VDMA – Verband Deutscher Maschinen- und Anlagenbau e.V. VDMA position paper on the exit of the United Kingdom of Great Britain and Northern Ireland (UK) from the European Union (“Brexit”) |
27.03.2017 | VCI – Verband der Chemischen Industrie e.V. Maintain the fundamental freedoms and the cohesion of the EU |
Logistics
23.08.2018 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Are you ready for BREXIT? - IHK checklist for companies |
11.06.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Trade in Goods: What is at Stake? |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Trade in Goods |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Market Access |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Transportation and Logistics |
20.10.2017 | BAH – Bundesverband der Arzneimittel-Hersteller e.V. Brexit and its Consequences for the German Pharmaceutical Industry |
30.06.2017 | VDMA – Verband Deutscher Maschinen- und Anlagenbau e.V. VDMA position paper on the exit of the United Kingdom of Great Britain and Northern Ireland (UK) from the European Union (“Brexit”) |
27.03.2017 | VCI – Verband der Chemischen Industrie e.V. Maintain the fundamental freedoms and the cohesion of the EU |
28.02.2017 | |
20.10.2016 | Stiftung Familienunternehmen Country Index for Family Enterprises – Foreign trading risks / Brexit (in German) |
M&A
28.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Legal consequences of the transition to a third country |
28.02.2017 |
Maritime
11.06.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Transportation and Logistics |
Market abuse
28.02.2017 |
Market infrastructure
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Financial Services |
27.10.2017 | |
28.02.2017 |
Movement of goods and services
31.01.2019 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Monthly BREXIT-NEWS DIHIK (in German) |
17.09.2018 | |
23.08.2018 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Are you ready for BREXIT? - IHK checklist for companies |
18.06.2018 | VCI – Verband der Chemischen Industrie e.V. Brexit – so far, nothing has been settled, uncertainties remain (in German) |
11.06.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
26.03.2018 | VCI – Verband der Chemischen Industrie e.V. Brexit and the chemical-pharmaceutical industry: Data and Facts (in German) |
19.03.2018 | BdB – Bundesverband deutscher Banken e.V. Requirements for the Brexit transition phase and free trade agreement |
19.03.2018 | BdB – Bundesverband deutscher Banken e.V. Measures required in Germany regarding Brexit (in German) |
28.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Legal consequences of the transition to a third country |
28.02.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit: Key demands of the Confederation of German Employers' Associations (BDA) (in German) |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Trade in Goods: What is at Stake? |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Trade in Goods |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Financial Services |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Market Access |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Transportation and Logistics |
27.02.2018 | DIHK – Deutscher Industrie- und Handelskammertag e.V. The Impact of Brexit on German Businesses: Special analysis Going International 2018 |
15.11.2017 | VCI – Verband der Chemischen Industrie e.V. VCI Position Paper on the impact of Brexit on the chemical-pharmaceutical industry (in German) |
07.11.2017 | BdB – Bundesverband deutscher Banken e.V. Impact of Brexit on German banks |
20.10.2017 | BAH – Bundesverband der Arzneimittel-Hersteller e.V. Brexit and its Consequences for the German Pharmaceutical Industry |
01.09.2017 | BdB – Bundesverband deutscher Banken e.V. Brexit – Konsequenzen für Großbritannien und die EU (in German) |
02.08.2017 | DSGV – Deutscher Sparkassen- und Giroverband e.V. Brexit – Key aspects according to the Savings Banks Finance Group |
12.07.2017 | BVI – Bundesverband Investment und Asset Management e.V. BVI position on Euro clearing by systemically important third country CCPs |
06.07.2017 | BVI – Bundesverband Investment und Asset Management e.V. BVI – Position on Brexit (in German) |
30.06.2017 | VDMA – Verband Deutscher Maschinen- und Anlagenbau e.V. VDMA position paper on the exit of the United Kingdom of Great Britain and Northern Ireland (UK) from the European Union (“Brexit”) |
29.03.2017 | VÖB – Bundesverband Öffentlicher Banken Deutschlands e.V. Positionspapier "Brexit" (in German) |
27.03.2017 | VCI – Verband der Chemischen Industrie e.V. Maintain the fundamental freedoms and the cohesion of the EU |
28.02.2017 | |
20.10.2016 | Stiftung Familienunternehmen Country Index for Family Enterprises – Foreign trading risks / Brexit (in German) |
18.08.2016 | BdB – Bundesverband deutscher Banken e.V. Strengthen Frankfurt as a financial centre! |
Movement of persons
23.08.2018 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Are you ready for BREXIT? - IHK checklist for companies |
22.06.2018 | GDV – Gesamtverband der Deutschen Versicherungswirtschaft e.V. The Future Economic Relations between the EU and the UK |
11.06.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
19.03.2018 | BdB – Bundesverband deutscher Banken e.V. Requirements for the Brexit transition phase and free trade agreement |
28.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Legal consequences of the transition to a third country |
28.02.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit: Key demands of the Confederation of German Employers' Associations (BDA) (in German) |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Market Access |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Transportation and Logistics |
27.02.2018 | DIHK – Deutscher Industrie- und Handelskammertag e.V. The Impact of Brexit on German Businesses: Special analysis Going International 2018 |
25.07.2017 | GDV – Gesamtverband der Deutschen Versicherungswirtschaft e.V. Brexit – six positions advocated by German insurers |
30.06.2017 | VDMA – Verband Deutscher Maschinen- und Anlagenbau e.V. VDMA position paper on the exit of the United Kingdom of Great Britain and Northern Ireland (UK) from the European Union (“Brexit”) |
28.02.2017 |
Negotiations
31.01.2019 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Monthly BREXIT-NEWS DIHIK (in German) |
17.09.2018 | |
18.06.2018 | VCI – Verband der Chemischen Industrie e.V. Brexit – so far, nothing has been settled, uncertainties remain (in German) |
07.11.2017 | BdB – Bundesverband deutscher Banken e.V. Impact of Brexit on German banks |
27.10.2017 | |
01.09.2017 | BdB – Bundesverband deutscher Banken e.V. Brexit – Konsequenzen für Großbritannien und die EU (in German) |
02.08.2017 | DSGV – Deutscher Sparkassen- und Giroverband e.V. Brexit – Key aspects according to the Savings Banks Finance Group |
29.03.2017 | VÖB – Bundesverband Öffentlicher Banken Deutschlands e.V. Positionspapier "Brexit" (in German) |
28.02.2017 |
Patent and Trademark
23.08.2018 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Are you ready for BREXIT? - IHK checklist for companies |
11.06.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
15.11.2017 | VCI – Verband der Chemischen Industrie e.V. VCI Position Paper on the impact of Brexit on the chemical-pharmaceutical industry (in German) |
20.10.2017 | BAH – Bundesverband der Arzneimittel-Hersteller e.V. Brexit and its Consequences for the German Pharmaceutical Industry |
30.06.2017 | VDMA – Verband Deutscher Maschinen- und Anlagenbau e.V. VDMA position paper on the exit of the United Kingdom of Great Britain and Northern Ireland (UK) from the European Union (“Brexit”) |
Pharmaceutical
18.06.2018 | VCI – Verband der Chemischen Industrie e.V. Brexit – so far, nothing has been settled, uncertainties remain (in German) |
11.06.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
26.03.2018 | VCI – Verband der Chemischen Industrie e.V. Brexit and the chemical-pharmaceutical industry: Data and Facts (in German) |
27.02.2018 | BDI – Bundesverband der Deutschen Industrie e.V. Market Access |
15.11.2017 | VCI – Verband der Chemischen Industrie e.V. VCI Position Paper on the impact of Brexit on the chemical-pharmaceutical industry (in German) |
20.10.2017 | BAH – Bundesverband der Arzneimittel-Hersteller e.V. Brexit and its Consequences for the German Pharmaceutical Industry |
27.03.2017 | VCI – Verband der Chemischen Industrie e.V. Maintain the fundamental freedoms and the cohesion of the EU |
20.10.2016 | Stiftung Familienunternehmen Country Index for Family Enterprises – Foreign trading risks / Brexit (in German) |
Professional recognition
23.08.2018 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Are you ready for BREXIT? - IHK checklist for companies |
28.02.2018 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit: Key demands of the Confederation of German Employers' Associations (BDA) (in German) |
Prospectus
28.02.2017 |
Public procurement
