Publications by date
| 31.03.2026 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Monthly BREXIT-NEWS DIHIK (in German)The majority of British voters decided in favor of leaving the EU in June 2016. Due to the profound consequences on the German economy, DIHK collects Brexit relevant information in a monthly newsletter. |
| 26.03.2026 | VCI – Verband der Chemischen Industrie e.V. Brexit and the chemical-pharmaceutical industry: Data and Facts (in German)Das Vereinigte Königreich ist ein wichtiger Handelspartner und einer der größten Märkte in der EU für die deutsche chemisch-pharmazeutische Industrie. Auch als Produktions- und Vertriebsstandort spielt UK für deutsche Chemieunternehmen eine wichtige Rolle. In Ergänzugn zum Positionspapier vom November 2017 enthält das Update Daten und Fakten sowie Grafiken zum Brexit und der deutschen Chemie- und Pharmaindustrie. |
| 19.03.2026 | BdB – Bundesverband deutscher Banken e.V. Requirements for the Brexit transition phase and free trade agreementThe paper contains the requirements for the Brexit transition phase and a free trade agreement from the viewpoint of banks and targets decisions makers on EU level. |
| 19.03.2026 | BdB – Bundesverband deutscher Banken e.V. Measures required in Germany regarding Brexit (in German)The paper contains measures required in Germany due to Brexit from the viewpoint of banks and targets decisions makers in Germany. |
| 28.02.2026 | BDI – Bundesverband der Deutschen Industrie e.V. Legal consequences of the transition to a third countryBDI examined core themes of business law and consumer policy. The paper comprises competition, antitrust and state aid law, public procurement law and company as well as insolvency law. It also covers civil law and civil procedural law, including consumer law aspects, and consumer policy. |
| 28.02.2026 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit: Key demands of the Confederation of German Employers' Associations (BDA) (in German)Key demands of German Employers' Associations regarding Brexit, e.g. labour law, social security, movement of persons, education. |
| 27.02.2026 | BDI – Bundesverband der Deutschen Industrie e.V. Trade in Goods: What is at Stake?The UK and the EU27 member states are economically highly integrated. In 2016, for example, total German-UK trade in goods amounted to €121.6 billion. Brexit will severely disrupt these economic relations, entailing costs for both the EU27 and the UK. This paper provides the economic background to BDI‘s position paper on trade in goods. It discusses EU27-UK trade and investment relations, openness in trade, and the expected costs of Brexit. |
| 27.02.2026 | BDI – Bundesverband der Deutschen Industrie e.V. Trade in GoodsIn 2016, goods worth €467 billion have been traded between the UK and the EU27. Brexit will cause significant distortions to these tight trade relations. Therefore, German business urges negotiators to avoid a “hard Brexit” and to allow for a transition period in order to create business certainty. Also, to ensure frictionless EU-UK trade, a deep integration between the EU and the UK should be maintained, and customs should be facilitated. |
| 27.02.2026 | BDI – Bundesverband der Deutschen Industrie e.V. Financial ServicesLondon is the central hub for Financial Services in Europe. With the UK leaving the EU, corporate clients, bank, and insurance firms in the EU 27 need to ensure that all users have access to the same range of financial services. While reorganizing crucial market activities, financial stability must be ensured at all times. This BDI paper provides guidance on the essential political and regulatory steps. |
| 27.02.2026 | BDI – Bundesverband der Deutschen Industrie e.V. Market AccessThe burden of non-tariff technical barriers to trade is of similar significance as customs duties. Brexit raises the crucial question of whether the regulation of technical products, chemicals, biocides, pharmaceuticals, vehicles, etc. will remain coherent between the EU 27 and the UK or whether a divergence and a subsequent double burden for the economy is to be expected. |
| 27.02.2026 | BDI – Bundesverband der Deutschen Industrie e.V. TaxationBrexit will result in major tax-related distortions if adequate legal certainty is not provided in a future partnership between the EU27 and the UK. The most pressing requirements for new regulations in taxation are with respect to value-added tax (VAT) and (corporate) income tax (CIT). With Brexit, the common EU VAT refund system would lose its validity for business between the EU27 and the UK, with direct consequences for VAT claims. |
| 27.02.2026 | BDI – Bundesverband der Deutschen Industrie e.V. Transportation and LogisticsThe mobility, transportation and logistics sector is essential for ensuring the free movement of persons, goods and services as well as the proper functioning of the EU internal market. At the same time, it is heavily regulated at European level. While the actual implications of Brexit are still uncertain, maintaining the current level of connectivity is indispensable to ensuring an open mobility and transportation sector and continued economic growth. |
| 30.11.2025 | CFA Society Germany e.V. Germany's Attractiveness as a Financial CenterWith Brexit looking to become a reality, many decision-makers, politival experts, and stakeholders in continental Europe are asking themselves about its consequences - and to what extent their country and financial industry might be impacted. The study presents a comprehensive view on Germany’s attractiveness as a financial center, based on the answers of more than 800 participants from all segments of the country’s financial industry. It also highlights recommendations for decision makers to get Financial Germany into even better shape. |
| 17.11.2025 | VAB – Verband der Auslandsbanken in Deutschland e.V. What are the main advantages for the financial industry in Germany?Overview on selected reasons for Germany as financial centre respectively for the financial hub Frankfurt as well as challenges. |
| 17.11.2025 | VAB – Verband der Auslandsbanken in Deutschland e.V. Faster Licensing as well as transition/treatment of third countriesHow fast could credit institutions headquartered in UK that have so far acted in Germany with a branch under the European Passport get a banking license in the case of a hard Brexit? |
| 15.11.2025 | VCI – Verband der Chemischen Industrie e.V. VCI Position Paper on the impact of Brexit on the chemical-pharmaceutical industry (in German)With this position paper, VCI gives a first overview of the most relevant topics for the chemical-pharmaceutical industry concerning Brexit. If possible, recommendations for the second negotiation phase are given. The objective of VCI is to actively follow the negotiations in the upcoming years, to update its positions and to highlight the impact on the sector as well as to propose possible solutions. The English version follows soon. |
| 07.11.2025 | BdB – Bundesverband deutscher Banken e.V. Impact of Brexit on German banksWhich consequences will a possible Brexit have on banks in Great Britain and the rest of Europe? Currently, London is the biggest financial centre in Europe. The United KIngdom losing access to the single market will ahve far-reaching consequences on the financial sector in the British capital. |
| 30.10.2025 | BVI – Bundesverband Investment und Asset Management e.V. Brexit – Wie kann der Fondsstandort Deutschland profitieren? (in German)London wird für die EU auch nach dem Brexit eine bedeutende Rolle als Finanzzentrum spielen – auch im Asset Management. Ein umfassender Marktzugang für englische Fonds im bisherigen Umfang ist dennoch bis auf weiteres nicht zu erwarten. Für Asset Manager mit Europa-Zentrale in London ist daher ein Unternehmensstandort in der Rest-EU sinnvoll, um die Beeinträchtigungen für den Marktzugang möglichst gering zu halten. Der Wettbewerb unter den möglichen „Gastgeber-Mitgliedstaaten“ ist bereits im Gang. Politik und Verwaltung sollten sich dafür einsetzen, dass Deutschland in diesem Wettbewerb bestehen kann. |
| 27.10.2025 | Deutsches Aktieninstitut e.V. Second position paper: Exit negotiations between the European Union and the United Kingdom: Minimise Brexit Risks and Strengthen the European Capital MarketThe current position paper of Deutsches Aktieninstitut on the exit negotiations between the European Union and the United Kingdom complements the first position paper from February 2017 and covers further relevant topics, e.g. clearing, benchmark and rating. The analyses of financial and capital market legislation and concrete examples from practice illustrate which topics deserve particular attention due to their significance for business and society in connection with the Brexit negotiations. |
| 20.10.2025 | BAH – Bundesverband der Arzneimittel-Hersteller e.V. Brexit and its Consequences for the German Pharmaceutical IndustryThe withdrawal of the UK from the European Union – known as BREXIT – will have a significant impact on the pharmaceutical sector. This guide is intended to highlight which areas could be affected by BREXIT and where there is already a need for action. |
| 11.10.2025 | Stiftung Familienunternehmen Die Internationalisierung der Unternehmerfamilie – Reformvorschläge für die Wegzugsbesteuerung (in German)Die Wegzugsbesteuerung hemmt Gesellschafter von Familienunternehmen zunehmend an der Internationalisierung. Die Stiftung Familienunternehmen stellt deswegen Reformvorschläge vor, die Prof. Dr. Stephan Kudert von der Europa-Universität Viadrina in Frankfurt (Oder) erarbeitet hat. |
| 01.09.2026 | BdB – Bundesverband deutscher Banken e.V. Brexit – Konsequenzen für Großbritannien und die EU (in German)Die Brexit-Entscheidung der britischen Bevölkerung war ein Schock für die EU, droht doch nicht nur der Verlust eines wichtigen Mitgliedstaates, sondern auch eine jahrelange Phase der Unsicherheit. Am 29. März 2017 hat die britische Regierung ihr Austrittsbegehren bei der EU eingereicht. |
| 02.08.2026 | DSGV – Deutscher Sparkassen- und Giroverband e.V. Brexit – Key aspects according to the Savings Banks Finance GroupThe Chief Economists of the Savings Banks Finance Group see the Brexit negotiations as a real opportunity to highlight the added value of the European unification project. The "Standpunkte der Chefsvolkswirte" cover among others the single and capital market, clearing, regulatory costs and disadvantages as well as legal clarity after Brexit. (Document will be directly downloaded and not opened in the browser.)
|
| 25.07.2026 | GDV – Gesamtverband der Deutschen Versicherungswirtschaft e.V. Brexit – six positions advocated by German insurersThe Brexit negotiations between the United Kingdom and EU started in June. Many questions remain unanswered. Several topics with high relevance for German insurers are also affected. The position paper of GDV articulates the main issues for the insurance sector regarding the Brexit negotiations. |
| 12.07.2026 | BVI – Bundesverband Investment und Asset Management e.V. BVI position on Euro clearing by systemically important third country CCPsBVI welcomes the proposal published by the EU Commission to enhance the supervisory arrangements for EU and third-country CCPs in the interest of further market integration, financial stability and a level-playing field. |
| 06.07.2026 | BVI – Bundesverband Investment und Asset Management e.V. BVI-Position zum Brexit (in German)Das Vereinigte Königreich hat formell am 29. März 2017 den Austritt aus der EU erklärt. Je nach Geschäftsmodell kann der Austritt des Vereinigten Königreichs aus der EU bei Kapitalverwaltungsgesellschaften Handlungsbedarf auslösen – etwa im Hinblick auf die Auslagerung von Funktionen, die Handelsabwicklung oder den grenzüberschreitenden Vertrieb. Die BVI-Position behandelt insbesondere die Auslagerung von Funktionen, das Euro-Clearing und den grenzüberschreitenden Fondsvetrieb. |
| 30.06.2026 | VDMA – Verband Deutscher Maschinen- und Anlagenbau e.V. VDMA position paper on the exit of the United Kingdom of Great Britain and Northern Ireland (UK) from the European Union (“Brexit”)This VDMA position paper describes the specific consequential damage from Brexit for the mechanical engineering industry in the following areas: (I) trade in goods and services, (II) the UK as a production location – competition, (III) the UK as an integral part of value-added chains, and (IV) free movement of persons. Throughout the paper, the VDMA recommends and urges the UK and the EU to take action to prevent the consequential damage, where already possible in an exit agreement or at a later stage in a future partnership and free trade agreement. |
| 29.03.2026 | VÖB – Bundesverband Öffentlicher Banken Deutschlands e.V. Positionspapier "Brexit" (in German)Wir bedauern das Ergebnis des Referendums in Großbritannien vom Juni 2016 und den bevorstehenden Austritt der zweitgrößten EU-Volkswirtschaft aus der Europäischen Union.Themen des Positionspapiers sind unter anderem die vier Grundfreiheiten, Übergangsregelungen und mStärkung des FInanzplatzes Frankfurt. |
| 27.03.2026 | VCI – Verband der Chemischen Industrie e.V. Maintain the fundamental freedoms and the cohesion of the EUBrexit negotiations should not further weaken the European Union. Strive for a comprehensive partnership, investment and trade agreement. Avoid burdens through customs payments and in future regulation. |
| 28.02.2026 | Deutsches Aktieninstitut e.V. First position paper: Exit negotiations between the European Union and the United Kingdom: Minimise Brexit Risks and Strengthen the European Capital MarketIn its position paper “Exit negotiations between the European Union and the United Kingdom: Minimise Brexit Risks and Strengthen the European Capital Market”, Deutsches Aktieninstitut has identified the essential issues with relevance for capital markets and which deserve particular attention due to their significance for business and society in connection with the Brexit negotiations. Furthermore it makes proposals how the negative impact of Brexit on the affected national economies can be minimised. |
| 20.10.2025 | Stiftung Familienunternehmen Länderindex Familienunternehmen – Außenhandelsrisiken / Brexit (in German)Dem „Länderindex Familienunternehmen“ liegen konzeptionell die Standortanforderungen von Unternehmen zu Grunde, bei denen unabhängig von der Rechtsform die mehrheitliche Kontrolle durch eine Familie ausgeübt wird. Es geht hierbei vor allem um Unternehmen, die im industriellen Bereich ein Umsatzvolumen von mindestens 100 Millionen Euro aufweisen. Die Spezialstudie der aktuellen Ausgabe beschäftigt sich mit dem Thema „Außenhandel“ und beleuchtet die Einflüsse und Risiken, denen die Standorte des Länderindex ausgesetzt sind. Hierbei wird auch der aktuell im Vordergrund stehende Austritt des Vereinigten Königreichs aus der EU („Brexit“) thematisiert. |
| 18.08.2026 | BdB – Bundesverband deutscher Banken e.V. Strengthen Frankfurt as a financial centre!German banks regret the Brexit votum of the British people. Yet, should the United KIngdom really leave the EU, we should make the best out of it. For Germany this should include strengthening the financial centre Frankfurt. |














