Publications by topic
Value Chain
| 17.09.2025 | Deutsches Aktieninstitut e.V. Third Position Paper: Exit Negotiations Between the European Union and the United Kingdom: Minimise Brexit Risks and Strengthen the European Capital Market |
| 23.08.2026 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Are you ready for BREXIT? - IHK checklist for companies |
| 11.06.2026 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
| 26.03.2026 | VCI – Verband der Chemischen Industrie e.V. Brexit and the chemical-pharmaceutical industry: Data and Facts (in German) |
| 27.02.2026 | BDI – Bundesverband der Deutschen Industrie e.V. Trade in Goods: What is at Stake? |
| 27.02.2026 | BDI – Bundesverband der Deutschen Industrie e.V. Trade in Goods |
| 27.02.2026 | BDI – Bundesverband der Deutschen Industrie e.V. Market Access |
| 27.02.2026 | DIHK – Deutscher Industrie- und Handelskammertag e.V. The Impact of Brexit on German Businesses: Special analysis Going International 2018 |
| 15.11.2025 | VCI – Verband der Chemischen Industrie e.V. VCI Position Paper on the impact of Brexit on the chemical-pharmaceutical industry (in German) |
| 20.10.2025 | BAH – Bundesverband der Arzneimittel-Hersteller e.V. Brexit and its Consequences for the German Pharmaceutical Industry |
| 30.06.2026 | VDMA – Verband Deutscher Maschinen- und Anlagenbau e.V. VDMA position paper on the exit of the United Kingdom of Great Britain and Northern Ireland (UK) from the European Union (“Brexit”) |
| 28.02.2026 | Deutsches Aktieninstitut e.V. First position paper: Exit negotiations between the European Union and the United Kingdom: Minimise Brexit Risks and Strengthen the European Capital Market |
| 20.10.2025 | Stiftung Familienunternehmen Country Index for Family Enterprises – Foreign trading risks / Brexit (in German) |















