Publications by topic
Clearing
| 09.12.2025 | Deutsches Aktieninstitut e.V. BREXIT – RECOGNITION OF UK COMMODITY EXCHANGES |
| 11.02.2026 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Hard Brexit: Ensure risk hedging of nonfinancial companies with derivatives (in German) |
| 17.09.2025 | Deutsches Aktieninstitut e.V. Third Position Paper: Exit Negotiations Between the European Union and the United Kingdom: Minimise Brexit Risks and Strengthen the European Capital Market |
| 22.06.2026 | GDV – Gesamtverband der Deutschen Versicherungswirtschaft e.V. The Future Economic Relations between the EU and the UK |
| 11.06.2026 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
| 27.02.2026 | BDI – Bundesverband der Deutschen Industrie e.V. Financial Services |
| 27.10.2025 | Deutsches Aktieninstitut e.V. Second position paper: Exit negotiations between the European Union and the United Kingdom: Minimise Brexit Risks and Strengthen the European Capital Market |
| 02.08.2026 | DSGV – Deutscher Sparkassen- und Giroverband e.V. Brexit – Key aspects according to the Savings Banks Finance Group |
| 12.07.2026 | BVI – Bundesverband Investment und Asset Management e.V. BVI position on Euro clearing by systemically important third country CCPs |
| 06.07.2026 | BVI – Bundesverband Investment und Asset Management e.V. BVI – Position on Brexit (in German) |















