Publications by topic
Movement of goods and services
| 31.01.2026 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Monthly BREXIT-NEWS DIHIK (in German) |
| 17.09.2025 | Deutsches Aktieninstitut e.V. Third Position Paper: Exit Negotiations Between the European Union and the United Kingdom: Minimise Brexit Risks and Strengthen the European Capital Market |
| 23.08.2026 | DIHK – Deutscher Industrie- und Handelskammertag e.V. Are you ready for BREXIT? - IHK checklist for companies |
| 18.06.2026 | VCI – Verband der Chemischen Industrie e.V. Brexit – so far, nothing has been settled, uncertainties remain (in German) |
| 11.06.2026 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit is coming - What to do? (in German) |
| 26.03.2026 | VCI – Verband der Chemischen Industrie e.V. Brexit and the chemical-pharmaceutical industry: Data and Facts (in German) |
| 19.03.2026 | BdB – Bundesverband deutscher Banken e.V. Requirements for the Brexit transition phase and free trade agreement |
| 19.03.2026 | BdB – Bundesverband deutscher Banken e.V. Measures required in Germany regarding Brexit (in German) |
| 28.02.2026 | BDI – Bundesverband der Deutschen Industrie e.V. Legal consequences of the transition to a third country |
| 28.02.2026 | BDA – Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. Brexit: Key demands of the Confederation of German Employers' Associations (BDA) (in German) |
| 27.02.2026 | BDI – Bundesverband der Deutschen Industrie e.V. Trade in Goods: What is at Stake? |
| 27.02.2026 | BDI – Bundesverband der Deutschen Industrie e.V. Trade in Goods |
| 27.02.2026 | BDI – Bundesverband der Deutschen Industrie e.V. Financial Services |
| 27.02.2026 | BDI – Bundesverband der Deutschen Industrie e.V. Market Access |
| 27.02.2026 | BDI – Bundesverband der Deutschen Industrie e.V. Transportation and Logistics |
| 27.02.2026 | DIHK – Deutscher Industrie- und Handelskammertag e.V. The Impact of Brexit on German Businesses: Special analysis Going International 2018 |
| 15.11.2025 | VCI – Verband der Chemischen Industrie e.V. VCI Position Paper on the impact of Brexit on the chemical-pharmaceutical industry (in German) |
| 07.11.2025 | BdB – Bundesverband deutscher Banken e.V. Impact of Brexit on German banks |
| 20.10.2025 | BAH – Bundesverband der Arzneimittel-Hersteller e.V. Brexit and its Consequences for the German Pharmaceutical Industry |
| 01.09.2026 | BdB – Bundesverband deutscher Banken e.V. Brexit – Konsequenzen für Großbritannien und die EU (in German) |
| 02.08.2026 | DSGV – Deutscher Sparkassen- und Giroverband e.V. Brexit – Key aspects according to the Savings Banks Finance Group |
| 12.07.2026 | BVI – Bundesverband Investment und Asset Management e.V. BVI position on Euro clearing by systemically important third country CCPs |
| 06.07.2026 | BVI – Bundesverband Investment und Asset Management e.V. BVI – Position on Brexit (in German) |
| 30.06.2026 | VDMA – Verband Deutscher Maschinen- und Anlagenbau e.V. VDMA position paper on the exit of the United Kingdom of Great Britain and Northern Ireland (UK) from the European Union (“Brexit”) |
| 29.03.2026 | VÖB – Bundesverband Öffentlicher Banken Deutschlands e.V. Positionspapier "Brexit" (in German) |
| 27.03.2026 | VCI – Verband der Chemischen Industrie e.V. Maintain the fundamental freedoms and the cohesion of the EU |
| 28.02.2026 | Deutsches Aktieninstitut e.V. First position paper: Exit negotiations between the European Union and the United Kingdom: Minimise Brexit Risks and Strengthen the European Capital Market |
| 20.10.2025 | Stiftung Familienunternehmen Country Index for Family Enterprises – Foreign trading risks / Brexit (in German) |
| 18.08.2026 | BdB – Bundesverband deutscher Banken e.V. Strengthen Frankfurt as a financial centre! |















